Sessing to be Offered
Confirmed Sessions
Title: | Payroll 101 - Making a List and Checking It Twice |
| Speaking: | Becky Ribble |
| Institution: | Columbus State Community College |
| Description: | A checklist is an invaluable tool for keeping track, in a brief manner, of steps to follow in a process, and also serves as the framework for full documentation. Review the "checklist" of steps in the payroll process that new clients or clients who have not already developed a checklist can use to develop one of their own. |
Title: | Building a Strategic Academic Enterprise |
| Speaking: | Liz Murphy |
| Institution: | Datatel |
| Description: | Aligning your resources with your institutional mission and our solutions—that is true partnership. Learn more about Datatel’s strategic direction and see how contemporary technologies and improved usability and accessibility break down silos and create a true strategic academic enterprise. |
Title: | Datatel Open Forum |
| Speaking: | Liz Murphy |
| Institution: | Datatel |
| Description: | Join the Datatel Team for an Open Forum. Bring your questions and curiosities and learn how to strengthen your use of Datatel’s solutions. |
Title: | Improving Performance by being Data Informed |
| Speaking: | Neche Dwyer |
| Institution: | Datatel |
| Description: | Never has information been so critical. Maneuvering through difficult economic times means making tough choices. Making tough choices with confidence means seeing the whole picture. Seeing the whole picture means yesterday, today and tomorrow. Learn proven strategies for how to build reports that answer these questions and drive results. |
Title: | This Changes Everything |
| Speaking: | Neche Dwyer |
| Institution: | Datatel |
| Description: | The Colleague user experience has literally been transformed. With the release of Datatel’s new user experience, our brand new interface, and the Active Campus Portal, the way you use Colleague can increase efficiency, productivity, collaboration and knowledge sharing. Attend this session to really see the possibilities of working in this new environment that puts people first. |
Title: | Retention Alert: You can’t afford not to! |
| Speaking: | Neche Dwyer |
| Institution: | Datatel |
| Description: | You simply cannot afford to have students leave your institution. With financial aid demands increasing and applicants being in the drivers’ seat, you simply must retain the students you successfully recruit to your institution. Using a case management system that is driven both by automation and by individual observation, you can identify at-risk students, put them on a plan and have a far greater chance of keeping them enrolled at your institution. Learn how. |
Title: | Degree Audit |
| Speaking: | Terri McDaniels |
| Institution: | Delta College |
| Description: |
Title: | e-Advising |
| Speaking: | Terri McDaniels |
| Institution: | Delta College |
| Description: |
Title: | Create a near paperless environment |
| Speaking: | Nickie Plevell |
| Institution: | M2 Business Solutions/Softdocs |
| Description: | Softdocs, Inc. (formally AIG Technology) & M2 Business Solutions provide document management solutions to colleges and universities nationwide. Our suite of products include customized output, digital imaging, archiving, electronic forms and workflow.They integrate with one another to automatically capture, file and index documents to minimize physical scanning.Our solutions are simple to use, easy to deploy and effective in creating a near paperless environment. |
Title: | Envision Programming 101 |
| Speaking: | Don Hudson |
| Institution: | University of Evansville |
| Description: | Be sure to attend if you are new to the Datatel programming environment and need a "quick start" or "boot camp" injection of Datatel programming skills. Afterward, you will able to program and deliver solutions in no time. Witness a simplified, abbreviated presentation to help jump-start new programming staff in the world of Envision programming. |
Title: | WebAdvisor Programming 101 |
| Speaking: | Don Hudson |
| Institution: | University of Evansville |
| Description: | Don't miss this opportunity to improve if you are new to the Datatel programming environment and need a "quick start" or "boot camp" injection of Datatel programming skills. Once we finish, you will be programming and delivering solutions in no time. This simplified and abbreviated presentation helps jump-start new programming staff in the world of WebAdvisor programming. |
Title: | IT CAT Feedback Forum |
| Speaking: | Jeremy Brinkman |
| Institution: | University of Northwestern Ohio |
| Description: | Sit down with members from the IT CAT to get updates on current IT CAT projects and discuss topic relating to the technology aspects of Datatel products. |
Title: | Building a Data Warehouse from Colleague |
| Speaking: | Jeremy Brinkman |
| Institution: | University of Northwestern Ohio |
| Description: | Stop in to see how the University of Northwestern Ohio designed a data warehouse using Colleague, Business Objects, and SQL Server to solve reporting challenges in departments across campus. UniData, Oracle, and SQL clients can use similar concepts to design and implement a data warehouse using industry standard tools and Datatel software. |
Title: | Tips and Tricks for Revenue Tracking |
| Speaking: | Ezra Krumhansl |
| Institution: | Spalding University |
| Description: | See how Spalding University has used tuition and GL distribution rules to develop monthly financial statements for academic departments. Learn how to set up rules for tuition, fees, discounts and how to distribute revenue to multiple GL accounts for a single course. |
Title: | 'Transform' your emails into HTML! |
| Speaking: | Amy Adams |
| Institution: | Capital Unversity |
| Description: | Come learn how to convert your email documents that you have already created within Communications Management to HTML Emails. At Capital, we utilize CM to notify our students about many different functions in the registrar's office, financial aid and finance office. See how we have re-vamped them to look more professional utlizing HTML code. |
Title: | Saving Time by Importing Grades |
| Speaking: | Verlyn Mol |
| Institution: | Baldwin-Wallace College |
| Description: | Get the technical details needed to import grades with the ELF tool, including a review of ELF specifications and procedures, so you can stop inputing grades into Colleague that already exist on your Course Management System. |
Title: | Implementing Retention Alert |
| Speaking: | Verlyn Mol |
| Institution: | Baldwin-Wallace College |
| Description: | Hear about the experience Baldwin-Wallace had implementing the Datatel Retention Alert solution. Get a overview of the sucesses and challenges we experienced, and how we are currently addressing them. |
Title: | Reporting with Colleague Advancement |
| Speaking: | Karen Hupp |
| Institution: | Wittenberg University |
| Description: | This session is intended to be an overview of reporting in Colleague Advancement. We'll share with you our favorite Datatel delivered reports, learning the new file structure, our approach to writing computed columns, etc. |
Title: | CA: We're LIVE and ALIVE! |
| Speaking: | Karen Hupp |
| Institution: | Wittenberg University |
| Description: | This will be members of our Conversion Team sharing our conversion experience. What did it really take to get it done? What went well...not so well? What would we have done differently? We'll share our experience at Wittenberg and be glad to answer any questions you may have. |
Title: | Reporting Roundtable |
| Speaking: | TBD Click here if you would like to present this session |
| Institution: | TBD |
| Description: | Join colleagues from other Datatel Colleague institutions, share your experiences, and learn something new. This roundtable addresses key issues and topics related to reporting in Colleague, including Query Builder, data marts, dashboards, Data Orchestrator, and other topics of interest to the participants. It serves as an ideal forum to go over current issues, share best practices, get answers to your questions, and meet new and old colleagues. |
Title: | Student Records Roundtable |
| Speaking: | TBD Click here if you would like to present this session |
| Institution: | TBD |
| Description: | Join your peers in Registration and Student Records to discuss issues related to student records, registration, and degree audit. |
Title: | Human Resources/Payroll Roundtable |
| Speaking: | TBD Click here if you would like to present this session |
| Institution: | TBD |
| Description: | Join fellow Human Resources and Payroll colleagues from other Datatel Colleague institutions, share your experiences, and learn something new. This roundtable addresses key issues and topics related to the HR/Payroll modules in Colleague. It serves as an ideal forum to go over current issues, share best practices, get answers to your questions, and meet new and old colleagues. |
Title: | Implementing ActiveCampus Portal: A Technical Review |
| Speaking: | Randy Wallace |
| Institution: | Walsh College |
| Description: | This session will cover the technical side of implementing ActiveCampus portal, and will give you the "what do I need to know to get this job done". This session is a shortened version of a technical session presented this past DUG. |
Title: | ActiveCampus Portal: Not Just for IT |
| Speaking: | Randy Wallace |
| Institution: | Walsh College |
| Description: | This session will cover Walsh College's implementation of ActiveCampus portal from a non-technical point of view, and will end with a demonstration of Walsh College's portal site. |
Title: | iDoc Document Imaging |
| Speaking: | Joey Skutt |
| Institution: | Walsh College |
| Description: | Walsh College uses iDoc as their document imaging vendor. We would like to present the product and how we are using it at Walsh, inluding the interface it has with Colleague. |
Title: | UniObjects for .NET programmers |
| Speaking: | Joey Skutt |
| Institution: | Walsh College |
| Description: | The session would show how to use UniObjects in .NET to access Unidata data using Microsoft Visual Studio for creating powerful applications and web pages. |
Title: | Using WebAdvisor to Manage Your Budget |
| Speaking: | Alice Moore |
| Institution: | Wabash College |
| Description: | Come to this session and find out how to set up and use WebBudget in WebAdvisor. See how to set up security for budget access and how various transactions appear on the screen, and understand how all this impacts your ability to spend. |





